Accommodation Rates
Our rates always include our extensive breakfast buffet, featuring a selection of hot dishes as well as specialty coffees. Children under the age of three stay and dine free of charge.
In the evening, we are delighted to treat you to an authentic South African dining experience—whether a traditional braai (barbecue), a buffet, or a three-course menu. For many of our guests, this becomes a true highlight of their South Africa journey. We recommend planning your dinner at the time of booking, as dining options in Colchester are limited.
Low Season
01 May 2026 – 30 September 2026
| Room Category | Per Person Sharing | Single Occupancy | 3rd Adult | Child (3 – 11 years) |
|---|---|---|---|---|
| Deluxe Room | R 1,415 | R 1,865 | NA | NA |
| Deluxe Family Room | R 1,415 | R 1,865 | R 1,165 | R 845 |
| Honeymoon Suite | R 1,665 | R 2,365 | NA | NA |
| Room Category | Per Person Sharing | Single Occupancy | 3rd Adult | Child (3 – 11 years) |
|---|---|---|---|---|
| Deluxe Room | R 1,050 | R 1,500 | NA | NA |
| Deluxe Family Room | R 1,050 | R 1,500 | R 800 | R 650 |
| Honeymoon Suite | R 1,300 | R 2,000 | NA | NA |
High Season
01 January 2026 – 30 April 2026
01 October 2026 – 31 December 2026
| Room Category | Per Person Sharing | Single Occupancy | 3rd Adult | Child (3 – 11 years) |
|---|---|---|---|---|
| Deluxe Room | R 1,515 | R 2,065 | NA | NA |
| Deluxe Family Room | R 1,515 | R 2,065 | R 1,265 | R 945 |
| Honeymoon Suite | R 1,765 | R 2,565 | NA | NA |
| Room Category | Per Person Sharing | Single Occupancy | 3rd Adult | Child (3 – 11 years) |
|---|---|---|---|---|
| Deluxe Room | R 1,150 | R 1,700 | NA | NA |
| Deluxe Family Room | R 1,150 | R 1,700 | R 900 | R750 |
| Honeymoon Suite | R 1,400 | R 2,200 | NA | NA |
Important Information
All rates are per person per night sharing including breakfast. The first 2 occupants of each room are charged as adults. Children under the age of 3 stay and dine for free. Rates are quoted in ZAR, including VAT. Rates are subject to change. Our Restaurant is not open to the public.
| Per adult | R 425 |
| Per child 3-11 | R 225 |
| Per adult | R 215 |
| Per child 6-11 | R 145 |
| Per child 3-5 | R 85 |
OUR STARTER-PACKAGES
Our Starter Packages offer different ways to explore Addo on a guided game drive. Nearby private reserves and scenic river cruises offer even more to discover – including the impressive dunes at the Sundays River mouth, part of the Alexandria Coastal Dune Field – making it well worth extending a stay with additional nights available at preferential rates.
All starter packages include 5–20% off regular rate, with especially attractive rates for children or 3rd adults.
| Package | Per Person | Single | 3rd Adult | Child (6 – 11 years) |
|---|---|---|---|---|
| Addo Half Day Package | R 4,690 | R 5,390 | R 3,690 | R 2,690 |
| Addo Full Day Package | R 5,490 | R 6,290 | R 4,490 | R 3,490 |
| Perfect Day Package | R 6,790 | R 7,690 | R 5,790 | R 3,990 |
| Package | Per Person | Single | 3rd Adult | Child (6 – 11 years) |
|---|---|---|---|---|
| Addo Half Day Package | R 4,890 | R 5,590 | R 3,890 | R 2,890 |
| Addo Full Day Package | R 5,690 | R 6,490 | R 4,690 | R 3,690 |
| Perfect Day Package | R 6,990 | R 7,890 | R 5,990 | R 4,190 |
| Dinner, Bed and Breakfast | Per Person | Single | 3rd Adult | Child (6 – 11 years) |
|---|---|---|---|---|
| Low Season | R 1,100 | R 1,450 | R 900 | R 650 |
| High Season | R 1,350 | R 1,850 | R 1,100 | R 850 |
All Starter-Packages include

7-Seater benefits
7-Seater supplement per person